|
|
|
This rate plan is not available at this time |
Long Distance Savings - On WilTel network Long Distance Service
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Long Distance Savings - On WilTel network Rates When Calling from
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| AFGHANISTAN | 63.4¢ |
| ALBANIA | 22.1¢ |
| ALGERIA | 22.7¢ |
| AMERICAN SAMOA | 14.2¢ |
| ANDORRA | 9.68¢ |
| ANDORRA, MOBILE | 26.6¢ |
| ANGOLA | 31.8¢ |
| ANGOLA, MOBILE | 32¢ |
| ANGUILLA | 23.1¢ |
| ANTIGUA AND BARBUDA | 26¢ |
| ARGENTINA | 7.9¢ |
| ARGENTINA, MOBILE | 18¢ |
| ARMENIA | 17.1¢ |
| ARMENIA, YEREVAN | 12.6¢ |
| ARMENIA, MOBILE | 39.2¢ |
| ARUBA | 20¢ |
| AUSTRALIA | 5.05¢ |
| AUSTRALIA, BRISBANE | 27.3¢ |
| AUSTRIA | 5.19¢ |
| AUSTRIA, MOBILE | 28.1¢ |
| AZERBAIJAN | 25¢ |
| AZERBAIJAN, MOBILE | 30.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| BAHAMAS | 12.8¢ |
| BAHRAIN | 31.4¢ |
| BAHRAIN, MOBILE | 30.6¢ |
| BANGLADESH | 28.4¢ |
| BANGLADESH, MOBILE | 30¢ |
| BARBADOS | 25.1¢ |
| BELARUS | 24¢ |
| BELARUS, MOBILE | 34¢ |
| BELGIUM | 5.14¢ |
| BELGIUM, MOBILE | 32.2¢ |
| BELIZE | 26¢ |
| BENIN | 23.6¢ |
| BERMUDA | 14¢ |
| BHUTAN | 28.6¢ |
| BOLIVIA | 26¢ |
| BOLIVIA, MOBILE | 29.6¢ |
| BOSNIA AND HERZEGOVINA | 17.6¢ |
| BOSNIA AND HERZEGOVINA, MOBILE | 34.5¢ |
| BOTSWANA | 20.4¢ |
| BRAZIL | 10.9¢ |
| BRAZIL, MOBILE | 27.9¢ |
| BRAZIL, RIO DE JANEIRO | 6.21¢ |
| BRITISH VIRGIN ISLANDS | 20.6¢ |
| BRUNEI | 12.8¢ |
| BRUNEI, BANDAR SER | 12.8¢ |
| BULGARIA | 13.9¢ |
| BULGARIA, SOFIA | 7.37¢ |
| BULGARIA, MOBILE | 30.8¢ |
| BURKINA FASO | 25.5¢ |
| BURUNDI | 21.6¢ |
| BURUNDI, MOBILE | 21.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| CAMBODIA | 44.5¢ |
| CAMBODIA, MOBILE | 45.1¢ |
| CAMEROON | 35.3¢ |
| CAMEROON, DOULA | 35.3¢ |
| CAMEROON, MOBILE | 35.3¢ |
| CANADA | 4.43¢ |
| CAPE VERDE | 40¢ |
| CAYMAN ISLANDS | 18.5¢ |
| CENTRAL AFRICAN REP | 31¢ |
| CHAD | 44.3¢ |
| CHAD, MOBILE | 45.6¢ |
| CHILE | 5.42¢ |
| CHILE, MOBILE | 5.34¢ |
| CHINA | 5.28¢ |
| CHINA, BEIJING - BEI | 5.28¢ |
| CHINA, MOBILE | 5.28¢ |
| COLOMBIA | 13¢ |
| COLOMBIA, BOGOTA | 12.8¢ |
| COLOMBIA, MOBILE | 12.9¢ |
| COLOMBIA, MEDELLIN | 12.8¢ |
| COLOMBIA, BARAQUILLA | 11¢ |
| CONGO | 24¢ |
| COOK ISLANDS | $1.05 |
| COSTA RICA | 12.8¢ |
| COSTA RICA, MOBILE | 13.3¢ |
| CROATIA | 8.17¢ |
| CROATIA, MOBILE | 31.6¢ |
| CUBA | $1.56 |
| CYPRUS | 12.2¢ |
| CYPRUS, MOBILE | 24.2¢ |
| CZECH REPUBLIC | 6.72¢ |
| CZECH REPUBLIC, PRAGUE | 6.12¢ |
| CZECH REPUBLIC, MOBILE | 29.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| DENMARK | 5.07¢ |
| DENMARK, MOBILE | 30.3¢ |
| DIEGO GARCIA | $2.38 |
| DJIBOUTI | 42.3¢ |
| DJIBOUTI, MOBILE | 42.4¢ |
| DOMINICA | 30.7¢ |
| DOMINICAN REPUBLIC | 17.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ECUADOR | 26.5¢ |
| ECUADOR, MOBILE | 21.5¢ |
| EGYPT | 29.6¢ |
| EGYPT, CAIRO | 29.6¢ |
| EL SALVADOR | 18.5¢ |
| EQUATORIAL GUINEA | 39.8¢ |
| ERITREA | 51.5¢ |
| ESTONIA | 6.62¢ |
| ESTONIA, MOBILE | 37.9¢ |
| ETHIOPIA | 54.7¢ |
| ETHIOPIA, MOBILE | 54.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| FAEROE ISLANDS | 28.3¢ |
| FALKLAND ISLANDS | $1.58 |
| FINLAND | 5.89¢ |
| FINLAND, MOBILE | 26.8¢ |
| FRANCE | 5.01¢ |
| FRANCE, PARIS | 4.98¢ |
| FRANCE, MOBILE | 31.6¢ |
| FRENCH ANTILLES | 21.9¢ |
| FRENCH GUIANA | 26¢ |
| FRENCH POLYNESIA | 34.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| GABON | 23.6¢ |
| GABON, MOBILE | 23.7¢ |
| GAMBIA | 32.4¢ |
| GEORGIA | 11¢ |
| GEORGIA, MOBILE | 22.6¢ |
| GERMANY | 5.02¢ |
| GERMANY, MOBILE | 33.4¢ |
| GERMANY, BERLIN | 5.14¢ |
| GERMANY, HAMBURG | 4.98¢ |
| GERMANY, FRANKFURT | 4.94¢ |
| GERMANY, MUNICH | 5.14¢ |
| GHANA | 19¢ |
| GHANA, ACCRA | 16.9¢ |
| GHANA, MOBILE | 19.8¢ |
| GIBRALTAR | 26.3¢ |
| GREECE | 7.99¢ |
| GREECE, ATHENS | 7.79¢ |
| GREECE, MOBILE | 26.5¢ |
| GREENLAND | 78.9¢ |
| GREENLAND, MOBILE | 78.9¢ |
| GRENADA | 28.9¢ |
| GUADELOUPE | 21.3¢ |
| GUAM | 10.3¢ |
| GUATEMALA | 20.1¢ |
| GUATEMALA, MOBILE | 21.1¢ |
| GUINEA | 20.3¢ |
| GUINEA BISSAU | $1.44 |
| GUYANA | 42.4¢ |
| GUYANA, MOBILE | 42.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| HAITI | 22.7¢ |
| HONDURAS | 45.4¢ |
| HONDURAS, MOBILE | 44.6¢ |
| HONG KONG | 4.8¢ |
| HONG KONG, MOBILE | 4.8¢ |
| HUNGARY | 9.13¢ |
| HUNGARY, BUDAPEST | 8.51¢ |
| HUNGARY, MOBILE | 32.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ICELAND | 13.4¢ |
| INDIA | 27.5¢ |
| INDIA, NEW DELHI | 24.8¢ |
| INDIA, BOMBAY | 24.8¢ |
| INDIA, CALCUTTA | 24.8¢ |
| INDIA, HYDERABAD | 24.8¢ |
| INDIA, MADRAS | 26.7¢ |
| INDIA, BANGALORE | 24.8¢ |
| INDONESIA | 14¢ |
| INDONESIA, JAKARTA | 8.13¢ |
| INDONESIA, MOBILE | 22.7¢ |
| IRAN | 21.7¢ |
| IRAN, MOBILE | 25.8¢ |
| IRAQ | 62.7¢ |
| IRELAND | 5.14¢ |
| IRELAND, MOBILE | 28.6¢ |
| ISRAEL | 6.21¢ |
| ISRAEL, JERUSALEM | 6.21¢ |
| ISRAEL, MOBILE | 15.3¢ |
| ITALY | 4.92¢ |
| ITALY, MOBILE | 38.2¢ |
| IVORY COAST | 25.1¢ |
| IVORY COAST, MOBILE | 29.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| JAMAICA | 17.7¢ |
| JAMAICA, MOBILE | 30.4¢ |
| JAPAN | 6.3¢ |
| JAPAN, MOBILE | 25.3¢ |
| JORDAN | 25¢ |
| JORDAN, MOBILE | 30.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| KAZAKHSTAN | 24.6¢ |
| KENYA | 30.1¢ |
| KENYA, MOMBASA | 30¢ |
| KENYA, NAIROBI | 39.5¢ |
| KENYA, MOBILE | 39.4¢ |
| KOREA NORTH | 81.3¢ |
| KOREA SOUTH | 5.76¢ |
| KOREA SOUTH, MOBILE | 11.2¢ |
| KUWAIT | 17.8¢ |
| KUWAIT, MOBILE | 17.8¢ |
| KYRGYZSTAN | 24.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| LAOS | 35.5¢ |
| LATVIA | 20.3¢ |
| LATVIA, MOBILE | 31.6¢ |
| LEBANON | 18.9¢ |
| LEBANON, MOBILE | 31.6¢ |
| LESOTHO | 14.7¢ |
| LIBERIA | 20.4¢ |
| LIBERIA, WIRELESS A | 22.2¢ |
| LIBYA | 23.7¢ |
| LIECHTENSTEIN | 20.4¢ |
| LITHUANIA | 17¢ |
| LITHUANIA, MOBILE | 25¢ |
| LUXEMBOURG | 5.82¢ |
| LUXEMBOURG, MOBILE | 28.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| MACAU | 9.97¢ |
| MACAU, MOBILE | 10¢ |
| MACEDONIA | 21.3¢ |
| MACEDONIA, MOBILE | 43.4¢ |
| MADAGASCAR | 39.1¢ |
| MADAGASCAR, FNRNTSOA | 36.7¢ |
| MALAWI | 12.4¢ |
| MALAYSIA | 6.65¢ |
| MALAYSIA, MOBILE | 8.31¢ |
| MALDIVES | 56¢ |
| MALI | 33.2¢ |
| MALTA | 23.1¢ |
| MARSHALL ISLANDS | 59¢ |
| MAURITANIA | 40¢ |
| MAURITIUS | 36.9¢ |
| MEXICO | 23.5¢ |
| MEXICO, GUADALAJARA | 10.4¢ |
| MEXICO, MEXICO CITY | 12.4¢ |
| MEXICO, MONTERREY | 10.8¢ |
| MICRONESIA | 57.6¢ |
| MOLDOVA | 16.8¢ |
| MOLDOVA, MOBILE | 19.6¢ |
| MONACO | 9.65¢ |
| MONACO, MOBILE | 32.2¢ |
| MONGOLIA | 18.4¢ |
| MONTSERRAT | 32.2¢ |
| MOROCCO | 33.1¢ |
| MOROCCO, MOBILE | 41.5¢ |
| MOZAMBIQUE | 24.6¢ |
| MYANMAR (BURMA) | 53.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| NAMIBIA | 23.6¢ |
| NAURU | $1.3 |
| NAURU, MOBILE | $1.08 |
| NEPAL | 47.7¢ |
| NETHERLAND ANTILLES | 23¢ |
| NETHERLAND ANTILLES, MOBILE | 26.7¢ |
| NETHERLANDS | 4.82¢ |
| NETHERLANDS, MOBILE | 42.9¢ |
| NEW CALEDONIA | 46.8¢ |
| NEW ZEALAND | 5.1¢ |
| NEW ZEALAND, MOBILE | 33.4¢ |
| NICARAGUA | 25.7¢ |
| NICARAGUA, MOBILE | 27¢ |
| NIGER | 21.8¢ |
| NIGERIA | 24.7¢ |
| NIGERIA, MOBILE | 36.3¢ |
| NIUE | $2.57 |
| NORWAY | 5.03¢ |
| NORWAY, MOBILE | 26.8¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| OMAN | 43.3¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| PAKISTAN | 38.2¢ |
| PAKISTAN, MOBILE | 38.2¢ |
| PALAU | 50.2¢ |
| PANAMA | 19.4¢ |
| PANAMA, MOBILE | 31.3¢ |
| PAPUA NEW GUINEA | $1.31 |
| PARAGUAY | 21.8¢ |
| PARAGUAY, MOBILE | 31.3¢ |
| PERU | 14.2¢ |
| PERU, MOBILE | 35.7¢ |
| PHILIPPINES | 25.6¢ |
| PHILIPPINES, MANILA | 25.2¢ |
| PHILIPPINES, MOBILE | 32.9¢ |
| POLAND | 7.69¢ |
| POLAND, WARSAW | 7.26¢ |
| POLAND, MOBILE | 34.2¢ |
| PORTUGAL | 7.63¢ |
| PORTUGAL, MOBILE | 38.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| QATAR | 46.4¢ |
| QATAR, MOBILE | 50.4¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| REUNION ISLAND | 40.2¢ |
| ROMANIA | 17.4¢ |
| ROMANIA, BUCHAREST | 11¢ |
| ROMANIA, MOBILE | 35.4¢ |
| RUSSIA | 9.29¢ |
| RUSSIA, MOSCOW | 4.64¢ |
| RUSSIA, ST. PETERSBURG | 5.26¢ |
| RUSSIA, MOBILE | 10.5¢ |
| RWANDA | 27.6¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| SAN MARINO | 9.02¢ |
| SAUDI ARABIA | 29.2¢ |
| SAUDI ARABIA, MOBILE | 37.6¢ |
| SENEGAL | 31.6¢ |
| SENEGAL, MOBILE | 32.7¢ |
| SERBIA (YUGOSLAVIA) | 11.2¢ |
| SERBIA (YUGOSLAVIA), MOBILE | 32.9¢ |
| SEYCHELLES | 34.2¢ |
| SIERRA LEONE | 45.3¢ |
| SINGAPORE | 5.76¢ |
| SLOVAKIA | 10.9¢ |
| SLOVAKIA, MOBILE | 33.7¢ |
| SLOVENIA | 11¢ |
| SLOVENIA, MOBILE | 33¢ |
| SOLOMON ISLANDS | $1.33 |
| SOMALIA | $1.2 |
| SOUTH AFRICA | 11.1¢ |
| SOUTH AFRICA, MOBILE | 30.3¢ |
| SPAIN | 4.96¢ |
| SPAIN, MOBILE | 33.9¢ |
| SRI LANKA | 29.7¢ |
| SRI LANKA, MOBILE | 29.8¢ |
| ST. HELENA | $1.25 |
| ST. KITTS | 34.2¢ |
| ST. LUCIA | 29.4¢ |
| ST. VINCENT | 31.7¢ |
| SUDAN | 37.3¢ |
| SURINAME | 37.1¢ |
| SURINAME, MOBILE | 37.1¢ |
| SWAZILAND | 19¢ |
| SWEDEN | 4.72¢ |
| SWEDEN, MOBILE | 30.1¢ |
| SWITZERLAND | 5.38¢ |
| SWITZERLAND, MOBILE | 45.8¢ |
| SYRIA | 50.7¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| TAIWAN | 5.14¢ |
| TAIWAN, TAIPEI | 5.1¢ |
| TAJIKISTAN | 28.3¢ |
| TANZANIA | 41.9¢ |
| THAILAND | 17.9¢ |
| THAILAND, MOBILE | 18.4¢ |
| THAILAND, BANGKOK | 9.77¢ |
| TOGO | 31.1¢ |
| TONGA | 43.9¢ |
| TRINIDAD | 20.3¢ |
| TRINIDAD, MOBILE | 20.6¢ |
| TUNISIA | 35.1¢ |
| TURKEY | 21.9¢ |
| TURKEY, ISTANBUL | 15.2¢ |
| TURKEY, ANKARA | 16.3¢ |
| TURKEY, MOBILE | 29.4¢ |
| TURKMENISTAN | 28.3¢ |
| TURKS AND CAICOS | 26.3¢ |
| TUVALU | $1.24 |
| TUVALU, MOBILE | $1.24 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| UGANDA | 20¢ |
| UKRAINE | 15.7¢ |
| UKRAINE, KIEV | 9.58¢ |
| UKRAINE, MOBILE | 18.7¢ |
| UNITED ARAB EMIRATES | 35.6¢ |
| UNITED ARAB EMIRATES, MOBILE | 36.2¢ |
| UNITED KINGDOM | 4.93¢ |
| UNITED KINGDOM, MOBILE | 24.7¢ |
| URUGUAY | 17.4¢ |
| UZBEKISTAN | 18.2¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| VANUATU | $1.49 |
| VATICAN CITY | 18.1¢ |
| VENEZUELA | 12.1¢ |
| VENEZUELA, MOBILE | 34.2¢ |
| VIETNAM | 50.1¢ |
| VIETNAM, MOBILE | 51.9¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| WESTERN SAMOA | 44.1¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| YEMEN | 29.5¢ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|
| ZAIRE | 43.9¢ |
| ZAIRE, MOBILE | 45.5¢ |
| ZAMBIA | 14¢ |
| ZIMBABWE | 14.8¢ |
Domestic and International calls billed in 1 minute increment. Federal, USF, State and local taxes apply.
| Return to Top |
|
|