|
|
|
|
|
Phone Card Night Owl - Sova - Best Prepaid Calling Card Rates
Night Owl - Sova Prepaid Phone Card Rates When Calling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| AFGHANISTAN | 41¢ | 72.4¢ | 20/11 |
| ALASKA | 17¢ | 30¢ | 49/27 |
| ALBANIA | 7.41¢ | 13¢ | 112/63 |
| ALBANIA, MOBILE | 26.7¢ | 47.2¢ | 31/17 |
| ALGERIA | 19.7¢ | 34.8¢ | 42/23 |
| AMERICAN SAMOA | 10.5¢ | 18.5¢ | 79/44 |
| ANDORRA | 5.19¢ | 9.15¢ | 160/91 |
| ANDORRA, MOBILE | 34.6¢ | 61¢ | 24/13 |
| ANGOLA | 35.5¢ | 62.7¢ | 23/13 |
| ANGUILLA | 20.3¢ | 35.8¢ | 41/23 |
| ANTARCTICA | $1.5 | $2.64 | 5/3 |
| ANTIGUA AND BARBUDA | 17.6¢ | 31.2¢ | 47/26 |
| ARGENTINA | 2.94¢ | 5.19¢ | 283/160 |
| ARGENTINA, BUENOS AIRES | 1.19¢ | 2.1¢ | 700/396 |
| ARGENTINA, MOBILE | 24.7¢ | 43.6¢ | 33/19 |
| ARMENIA | 5.1¢ | 9¢ | 163/92 |
| ARMENIA, MOBILE | 12.9¢ | 22.8¢ | 64/36 |
| ARMENIA, YEREVAN | 3.74¢ | 6.6¢ | 222/126 |
| ARUBA | 24.6¢ | 43.4¢ | 33/19 |
| ASCENSION ISLANDS | 90.4¢ | $1.6 | 9/5 |
| AUSTRALIA | 1.97¢ | 3.48¢ | 423/239 |
| AUSTRALIA, MOBILE | 22.9¢ | 40.4¢ | 36/20 |
| AUSTRIA | 1.97¢ | 3.48¢ | 423/239 |
| AUSTRIA, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| AZERBAIJAN | 9.45¢ | 16.6¢ | 88/49 |
| AZERBAIJAN, BAKU | 6.73¢ | 11.8¢ | 123/70 |
| AZERBAIJAN, MOBILE | 14.9¢ | 26.4¢ | 55/31 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| BAHAMAS | 7.23¢ | 12.7¢ | 115/65 |
| BAHRAIN | 20.8¢ | 36.7¢ | 40/22 |
| BANGLADESH | 15¢ | 23¢ | 55/36 |
| BARBADOS | 23.3¢ | 41.2¢ | 35/20 |
| BELARUS | 14.2¢ | 25¢ | 58/33 |
| BELARUS, MINSK | 14.2¢ | 25¢ | 58/33 |
| BELARUS, MOBILE | 17¢ | 30¢ | 49/27 |
| BELGIUM | 2.03¢ | 3.59¢ | 410/232 |
| BELGIUM, MOBILE | 21.7¢ | 38.4¢ | 38/21 |
| BELIZE | 26¢ | 45.9¢ | 31/18 |
| BENIN | 11.2¢ | 19.9¢ | 73/41 |
| BERMUDA | 9.52¢ | 16.8¢ | 87/49 |
| BHUTAN | 27¢ | 47.7¢ | 30/17 |
| BOLIVIA | 14.7¢ | 26.1¢ | 56/31 |
| BOSNIA AND HERZEGOVINA | 10.8¢ | 19.2¢ | 76/43 |
| BOSNIA AND HERZEGOVINA, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| BOTSWANA | 13¢ | 23¢ | 63/36 |
| BOTSWANA, MOBILE | 28.9¢ | 51¢ | 28/16 |
| BRAZIL | 5.44¢ | 9.6¢ | 153/86 |
| BRITISH VIRGIN ISLANDS | 14.7¢ | 26.1¢ | 56/31 |
| BRUNEI | 6.8¢ | 12¢ | 122/69 |
| BULGARIA | 4.42¢ | 7.8¢ | 188/106 |
| BULGARIA, MOBILE | 18.9¢ | 33.4¢ | 43/24 |
| BULGARIA, SOFIA | 2.38¢ | 4.2¢ | 350/198 |
| BURKINA FASO | 18.8¢ | 33.2¢ | 44/25 |
| BURUNDI | 12.7¢ | 22.5¢ | 65/36 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| CAMBODIA | 23.8¢ | 42¢ | 35/19 |
| CAMEROON | 25.1¢ | 44.3¢ | 33/18 |
| CANADA | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, ALBERTA (SOUTH) | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, BRITISH COLUMBIA | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, MANITOBA | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, MONTREAL | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, NEW BRUNSWICK | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, NEW FOUNDLAND | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, ONTARIO | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, ONTARIO (NORTHWEST) | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, ONTARIO (TORONTO METRO) | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, OTTAWA | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, PROPER | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, QUEBEC | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, QU?BEC (CENTRAL/NORTH) | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, QU?BEC (QU?BEC CITY) | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, SASKATCHEWAN | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, VANCOUVER | 1.97¢ | 3.48¢ | 423/239 |
| CANADA, YUKON & NW TERRITORIES | 1.97¢ | 3.48¢ | 423/239 |
| CAPE VERDE | 35.5¢ | 62.6¢ | 23/13 |
| CAYMAN ISLANDS | 18¢ | 31.8¢ | 46/26 |
| CAYMAN ISLANDS, MOBILE | 21.8¢ | 38.5¢ | 38/21 |
| CENTRAL AFRICAN REP | 16.1¢ | 28.5¢ | 51/29 |
| CHAD | 32.1¢ | 56.6¢ | 25/14 |
| CHILE | 2.13¢ | 3.75¢ | 391/222 |
| CHILE, SANTIAGO | 1.99¢ | 3.51¢ | 418/237 |
| CHINA | 1.85¢ | 3.27¢ | 450/254 |
| COCOS ISLANDS | 11.7¢ | 20.6¢ | 71/40 |
| COLOMBIA | 10.7¢ | 18.9¢ | 77/43 |
| CONGO | 18.7¢ | 33¢ | 44/25 |
| COOK ISLANDS | $2.55 | $4.5 | 3/1 |
| COSTA RICA | 8.82¢ | 15.5¢ | 94/53 |
| CROATIA | 4.01¢ | 7.08¢ | 207/117 |
| CUBA | $1.36 | $2.41 | 6/3 |
| CUBA, GUANTANAMO | $1.3 | $2.29 | 6/3 |
| CYPRUS | 6.07¢ | 10.7¢ | 137/77 |
| CYPRUS, MOBILE | 9.2¢ | 16.2¢ | 90/51 |
| CZECH REPUBLIC | 2.03¢ | 3.59¢ | 410/232 |
| CZECH REPUBLIC, MOBILE | 14.9¢ | 26.4¢ | 55/31 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| DENMARK | 2.18¢ | 3.84¢ | 382/217 |
| DENMARK, MOBILE | 20.4¢ | 36¢ | 40/23 |
| DIEGO GARCIA | $3.4 | $6 | 2/1 |
| DJIBOUTI | 46.7¢ | 82.5¢ | 17/10 |
| DOMINICA | 23.5¢ | 41.6¢ | 35/20 |
| DOMINICAN REPUBLIC | 18.2¢ | 32.1¢ | 45/25 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| EAST TIMOR | $2.21 | $3.9 | 3/2 |
| ECUADOR | 32.7¢ | 57.7¢ | 25/14 |
| EGYPT | 19.9¢ | 35.2¢ | 41/23 |
| EL SALVADOR | 20.6¢ | 34.6¢ | 40/24 |
| EQUATORIAL GUINEA | 30.1¢ | 53.2¢ | 27/15 |
| ERITREA | 37.9¢ | 66.9¢ | 21/12 |
| ESTONIA | 2.24¢ | 3.96¢ | 372/210 |
| ESTONIA, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| ETHIOPIA | 39¢ | 68.8¢ | 21/12 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| FAEROE ISLANDS | 39.9¢ | 70.5¢ | 20/11 |
| FALKLAND ISLANDS | 91.8¢ | $1.62 | 9/5 |
| FIJI ISLANDS | 34.1¢ | 60.2¢ | 24/13 |
| FINLAND | 2.65¢ | 4.68¢ | 314/178 |
| FINLAND, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| FRANCE | 2.03¢ | 3.59¢ | 410/232 |
| FRANCE, MOBILE | 17¢ | 30¢ | 49/27 |
| FRANCE, PARIS | 2.03¢ | 3.59¢ | 410/232 |
| FRENCH ANTILLES | 8.5¢ | 15¢ | 98/55 |
| FRENCH ANTILLES, MOBILE | 39.4¢ | 69.6¢ | 21/11 |
| FRENCH GUIANA | 26.2¢ | 46.2¢ | 31/18 |
| FRENCH POLYNESIA | 28.4¢ | 50.1¢ | 29/16 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| GABON | 13.2¢ | 23.3¢ | 63/35 |
| GAMBIA | 22.6¢ | 39.9¢ | 36/20 |
| GEORGIA | 4.28¢ | 7.56¢ | 194/110 |
| GEORGIA, TBILISI | 4.01¢ | 7.08¢ | 207/117 |
| GERMANY | 1.7¢ | 3¢ | 490/277 |
| GERMANY, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| GHANA | 9.69¢ | 17.1¢ | 85/48 |
| GHANA, ACCRA | 7.89¢ | 13.9¢ | 105/59 |
| GHANA, MOBILE | 15.8¢ | 27.9¢ | 52/29 |
| GIBRALTAR | 5.78¢ | 10.2¢ | 144/81 |
| GIBRALTAR, MOBILE | 33.5¢ | 59.1¢ | 24/14 |
| GREECE | 2.65¢ | 4.68¢ | 314/178 |
| GREECE, MOBILE | 17¢ | 30¢ | 49/27 |
| GREENLAND | 66.5¢ | $1.17 | 12/7 |
| GRENADA | 27.2¢ | 48¢ | 30/17 |
| GUADELOUPE | 7.91¢ | 13.9¢ | 105/59 |
| GUADELOUPE, MOBILE | 43.5¢ | 76.8¢ | 19/10 |
| GUAM | 6.36¢ | 11.2¢ | 131/74 |
| GUATEMALA | 15¢ | 26.5¢ | 55/31 |
| GUINEA | 18.7¢ | 33.1¢ | 44/25 |
| GUINEA BISSAU | $1.19 | $2.1 | 7/3 |
| GUYANA | 37.4¢ | 66¢ | 22/12 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| HAITI | 32.7¢ | 57.7¢ | 25/14 |
| HAWAII | 4.23¢ | 7.47¢ | 197/111 |
| HONDURAS | 36¢ | 63.6¢ | 23/13 |
| HONG KONG | 2.09¢ | 3.69¢ | 398/225 |
| HUNGARY | 2.71¢ | 4.79¢ | 307/173 |
| HUNGARY, BUDAPEST | 2.71¢ | 4.79¢ | 307/173 |
| HUNGARY, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| ICELAND | 4.1¢ | 7.23¢ | 203/115 |
| ICELAND, MOBILE | 31.2¢ | 55.1¢ | 26/15 |
| INDIA | 18.3¢ | 32.3¢ | 45/25 |
| INDONESIA | 10.7¢ | 18.9¢ | 77/43 |
| INDONESIA, JAKARTA | 3.74¢ | 6.6¢ | 222/126 |
| INDONESIA, MOBILE | 16.8¢ | 29.7¢ | 49/28 |
| INMARSAT ATLANTIC OCEAN E | $6.8 | $12 | 1/0 |
| INMARSAT ATLANTIC OCEAN W | $6.8 | $12 | 1/0 |
| INMARSAT INDIAN OCEAN | $6.8 | $12 | 1/0 |
| INMARSAT PACIFIC OCEAN | $6.8 | $12 | 1/0 |
| INMARSAT SNAC | $6.8 | $12 | 1/0 |
| INTERNATIONAL NETWORKS | $3.23 | $5.7 | 2/1 |
| IRAN | 12.9¢ | 22.8¢ | 64/36 |
| IRAN, MOBILE | 19.5¢ | 34.4¢ | 42/24 |
| IRAQ | 33.2¢ | 58.6¢ | 25/14 |
| IRELAND | 2.03¢ | 3.59¢ | 410/232 |
| IRELAND, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| IRIDIUM | $5.53 | $9.75 | 1/0 |
| ISRAEL | 2.03¢ | 3.59¢ | 410/232 |
| ISRAEL, MOBILE | 10.2¢ | 18¢ | 81/46 |
| ISRAEL, PALESTINIAN AUTHORITY | 14.5¢ | 25.6¢ | 57/32 |
| ISRAEL, TEL AVIV | 2.03¢ | 3.59¢ | 410/232 |
| ITALY | 2.03¢ | 3.59¢ | 410/232 |
| ITALY, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| IVORY COAST | 24.6¢ | 43.4¢ | 33/19 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| JAMAICA | 10.1¢ | 17.8¢ | 82/46 |
| JAMAICA, MOBILE | 30.6¢ | 54¢ | 27/15 |
| JAPAN | 3.57¢ | 6.3¢ | 233/132 |
| JAPAN, MOBILE | 19.8¢ | 34.9¢ | 42/23 |
| JORDAN | 17.4¢ | 30.8¢ | 47/27 |
| JORDAN, AMMAN | 18.9¢ | 33.3¢ | 44/24 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| KAZAKHSTAN | 8.83¢ | 15.5¢ | 94/53 |
| KENYA | 18.7¢ | 33¢ | 44/25 |
| KENYA, MOBILE | 32.2¢ | 56.8¢ | 25/14 |
| KIRIBATI | $1.05 | $1.86 | 7/4 |
| KOREA NORTH | $1.72 | $3.03 | 4/2 |
| KOREA SOUTH | 2.57¢ | 4.53¢ | 324/183 |
| KOREA SOUTH, MOBILE | 7.31¢ | 12.9¢ | 113/64 |
| KUWAIT | 11.7¢ | 20.7¢ | 70/40 |
| KYRGYZSTAN | 7.82¢ | 13.8¢ | 106/60 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| LAOS | 9.37¢ | 16.5¢ | 88/50 |
| LATVIA | 8.09¢ | 14.2¢ | 103/58 |
| LEBANON | 26.7¢ | 47.2¢ | 31/17 |
| LESOTHO | 21.3¢ | 37.6¢ | 39/22 |
| LIBERIA | 28.4¢ | 50.2¢ | 29/16 |
| LIBYA | 26.7¢ | 47.1¢ | 31/17 |
| LIECHTENSTEIN | 6.72¢ | 11.8¢ | 124/70 |
| LIECHTENSTEIN, MOBILE | 65¢ | $1.1 | 12/7 |
| LITHUANIA | 5.43¢ | 9.59¢ | 153/86 |
| LUXEMBOURG | 3.25¢ | 5.73¢ | 256/145 |
| LUXEMBOURG, MOBILE | 30.6¢ | 54¢ | 27/15 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| MACAU | 6.12¢ | 10.8¢ | 136/77 |
| MACEDONIA | 10.1¢ | 17.8¢ | 82/46 |
| MACEDONIA, MOBILE | 23.1¢ | 40.8¢ | 36/20 |
| MADAGASCAR | 28.6¢ | 50.4¢ | 29/16 |
| MALAWI | 7.4¢ | 13¢ | 112/63 |
| MALAYSIA | 6.04¢ | 10.6¢ | 137/78 |
| MALDIVES | 42.3¢ | 74.7¢ | 19/11 |
| MALI | 34.6¢ | 61¢ | 24/13 |
| MALTA | 15.3¢ | 27¢ | 54/30 |
| MALTA, MOBILE | 37.7¢ | 66.5¢ | 22/12 |
| MARIANA ISLANDS | 8.06¢ | 14.2¢ | 103/58 |
| MARSHALL ISLANDS | 47.6¢ | 84¢ | 17/9 |
| MAURITANIA | 34¢ | 60.1¢ | 24/13 |
| MAURITIUS | 23.8¢ | 42¢ | 35/19 |
| MAYOTTE | 39.1¢ | 69¢ | 21/12 |
| MEXICO | 11.3¢ | 19.9¢ | 73/41 |
| MEXICO, GUADALAJARA | 2.13¢ | 3.75¢ | 391/222 |
| MEXICO, MEXICO CITY | 2.04¢ | 3.6¢ | 408/231 |
| MEXICO, MOBILE | 30¢ | 35¢ | 28/24 |
| MEXICO, MONTERREY | 2.11¢ | 3.72¢ | 394/224 |
| MICRONESIA | 35.2¢ | 62.2¢ | 23/13 |
| MOLDOVA | 7.82¢ | 13.8¢ | 106/60 |
| MOLDOVA, MOBILE | 14.9¢ | 26.4¢ | 55/31 |
| MONACO | 4.88¢ | 8.61¢ | 170/96 |
| MONACO, MOBILE | 25.6¢ | 45.3¢ | 32/18 |
| MONACO, MOBILE KFOR | 36.4¢ | 65.4¢ | 22/12 |
| MONGOLIA | 8.9¢ | 16.9¢ | 93/49 |
| MONTENEGRO | 8.77¢ | 14.8¢ | 91/54 |
| MONTENEGRO, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| MONTSERRAT | 21.6¢ | 38.1¢ | 38/21 |
| MOROCCO | 24.9¢ | 44¢ | 33/18 |
| MOZAMBIQUE | 19.8¢ | 34.9¢ | 42/23 |
| MYANMAR (BURMA) | 42.5¢ | 75.1¢ | 19/11 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| NAMIBIA | 11.7¢ | 20.6¢ | 71/40 |
| NAMIBIA, MOBILE | 27.1¢ | 47.9¢ | 30/17 |
| NAURU | $4.68 | $8.25 | 1/1 |
| NEPAL | 35.2¢ | 62.2¢ | 23/13 |
| NETHERLAND ANTILLES | 14.7¢ | 26¢ | 56/31 |
| NETHERLAND ANTILLES, MOBILE | 22.1¢ | 39¢ | 37/21 |
| NETHERLANDS | 2.03¢ | 3.59¢ | 410/232 |
| NETHERLANDS, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| NEW CALEDONIA | 40.7¢ | 71.9¢ | 20/11 |
| NEW ZEALAND | 2.7¢ | 4.77¢ | 308/174 |
| NEW ZEALAND, MOBILE | 27.5¢ | 48.6¢ | 30/17 |
| NICARAGUA | 27.2¢ | 48¢ | 30/17 |
| NIGER | 18¢ | 31.8¢ | 46/26 |
| NIGERIA | 23.6¢ | 41.6¢ | 35/20 |
| NIUE | $2.64 | $4.65 | 3/1 |
| NORFOLK ISLANDS | $1.96 | $3.45 | 4/2 |
| NORWAY | 1.96¢ | 3.45¢ | 425/241 |
| NORWAY, MOBILE | 23.6¢ | 41.6¢ | 35/19 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| OMAN | 25¢ | 44.2¢ | 33/18 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| PAKISTAN | 21.9¢ | 38.7¢ | 37/21 |
| PAKISTAN, KARACHI | 11¢ | 19.5¢ | 75/42 |
| PALAU | 50.1¢ | 88.5¢ | 16/9 |
| PALESTINE | 29¢ | 40.2¢ | 28/20 |
| PALESTINE, MOBILE | 31.2¢ | 55.1¢ | 26/15 |
| PANAMA | 7.48¢ | 13.2¢ | 111/63 |
| PANAMA, MOBILE | 16.5¢ | 29.2¢ | 50/28 |
| PANAMA, PANAMA CITY | 3.4¢ | 6¢ | 245/138 |
| PAPUA NEW GUINEA | $1.26 | $2.22 | 6/3 |
| PARAGUAY | 13.6¢ | 24¢ | 61/34 |
| PARAGUAY, ASUNCION | 10.6¢ | 18.8¢ | 78/44 |
| PARAGUAY, MOBILE | 22.3¢ | 39.4¢ | 37/21 |
| PERU | 6.39¢ | 11.2¢ | 130/73 |
| PERU, LIMA | 2.89¢ | 5.1¢ | 288/163 |
| PERU, MOBILE | 31.3¢ | 55.2¢ | 26/15 |
| PHILIPPINES | 21.9¢ | 38.6¢ | 38/21 |
| POLAND | 1.7¢ | 3¢ | 490/277 |
| POLAND, MOBILE | 17¢ | 30¢ | 49/27 |
| PORTUGAL | 2.75¢ | 4.86¢ | 303/171 |
| PORTUGAL, MOBILE | 35.2¢ | 62.2¢ | 23/13 |
| PUERTO RICO | 4.23¢ | 7.47¢ | 197/111 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| QATAR | 44.2¢ | 78¢ | 18/10 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| REUNION ISLAND | 12.2¢ | 21.6¢ | 67/38 |
| REUNION ISLAND, MOBILE | 37.7¢ | 66.6¢ | 22/12 |
| ROMANIA | 6.73¢ | 11.8¢ | 123/70 |
| ROMANIA, BUCHAREST | 5.43¢ | 9.59¢ | 153/86 |
| ROMANIA, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| RUSSIA | 3.06¢ | 5.4¢ | 272/154 |
| RUSSIA, MOBILE | 7¢ | 9¢ | 119/92 |
| RUSSIA, MOSCOW | 0.78¢ | 1.38¢ | 1068/603 |
| RUSSIA, ST. PETERSBURG | 0.88¢ | 1.56¢ | 946/534 |
| RWANDA | 17.3¢ | 30.6¢ | 48/27 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Return to Top |
|||
| Country | Rate (Night) |
Rate (Day) |
Minutes on $10 card (Night/Day) |
| SAN MARINO | 6.48¢ | 11.4¢ | 128/72 |
| SAO TOME | $1.53 | $2.7 | 5/3 |
| SAUDI ARABIA | 13.6¢ | 24¢ | 61/34 |
| SAUDI ARABIA, DHAHRAN | 14.8¢ | 26.2¢ | 56/31 |
| SAUDI ARABIA, JEDDAH | 7.23¢ | 12.7¢ | 115/65 |
| SAUDI ARABIA, RIYADH | 6.7¢ | 11.8¢ | 124/70 |
| SENEGAL | 26.7¢ | 47.2¢ | 31/17 |
| SERBIA (YUGOSLAVIA) | 6.05¢ | 10.6¢ | 137/78 |
| SERBIA (YUGOSLAVIA), MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| SEYCHELLES | 22.8¢ | 40.2¢ | 36/20 |
| SIERRA LEONE | 27.2¢ | 48¢ | 30/17 |
| SIERRA LEONE, FREETOWN | 29¢ | 51.3¢ | 28/16 |
| SINGAPORE | 1.38¢ | 2.43¢ | 603/342 |
| SLOVAKIA | 5.37¢ | 9.48¢ | 155/87 |
| SLOVAKIA, MOBILE | 17¢ | 30¢ | 49/27 |
| SLOVENIA | 4.01¢ | 7.08¢ | 207/117 |
| SLOVENIA, MOBILE | 19.7¢ | 34.8¢ | 42/23 |
| SOLOMON ISLANDS | $1.31 | $2.3 | 6/3 |
| SOMALIA | 59.3¢ | $1.05 | 14/7 |
| SOUTH AFRICA | 7.91¢ | ||